|
Home
Senior Does
Junior Does |
![]() |
|
|
SHIPPING IS THE
RESPONSIBILITY OF THE PURCHASER, THOUGH YOUR ORDER MAY BE PICKED UP
|
||
| +*B Winterwood's D Cyclone (see daughter, Clown in Senior Doe list) | 5/$95 |
|
| CH *B Summerset's H Novato LA 88 | 5/$95 | |
| *B Robin Wood Genuine Gold GS | 5/$85 | |
|
++*B Timber*Cove KL Martini Sire of T*C M Sir Hershey, who has at least 20 CH daughters including the '07 National CH (limited) |
$30 per straw | |
| *B Timber*Cove Show Me Cash 2-02 VEE90 (see on Herd Sire page) A son of +B Here Be Goats C-Note; see C-Note's daughters on the Senior Doe page | 5/$125 | |
| *B Summerset's CN Masquerade 1-04 VEE 90 A son of +B Here Be Goats C-Note; see C-Note's daughters on the Senior Doe page | 5/$95 | |
| GCH +*B Companeros Pierre Dividend (several CH daughters) | 5/$125 | |
| +B Altrece Jericho Dapper Dandy LA 91 EEE Daughter LA avg. 9 appraisals 88.3 | 5/$100 |
|
| SG +*B San-B's Acres TK Keynote of TC Sire of at least 11 Champion daughters VERY limited NOTE: T*C M Sir Hershey has the largest number of LaMancha champion offspring in the ADGA database (22/20 are daughters); Hershey was line bred on Keynote | $75 per straw | |
| +*B South-Fork HC Cassanova | 5/$80 | |
| GCH +*B WINTERWOOD'S XL HUDSON His 2 litter sister are also Champions as well as 7 Champion offspring | 5/$125.00 | |
|
SGCH ++*B WINTERWOOD'S THE WHITE
KNIGHT 11 Champion or
SG offspring
FULL (older) BROTHER TO mEDICINE mAN |
2/$150.00 | |
| GCH ++B REDWOOD HILLS J. CHICKORY | 3/$150.00 | |
| SGCH +*B GLEN-MYTHOS STORMBRINGER LA 93 EEE Total of 37 offspring of which 10 are Champions and/or SG ; 28 appraisals of his daughters avg. 88.7 | 2/$80.00 SOLD | |
| +*B KASTDEMUR'S BAD ATTITUDE LA 90 EEE SOLD | 3/$90.00 SOLD | |
| ++*B WINTERWOOD'S THE MEDICINE MAN SOLD | $100.00 per straw SOLD | |
| ++*B WINTERWOOD'S L WILD CARD Full brother to SGCH Wildwind & SGCH Wildfire | 5/$95.00 | |
| GCH +*B WINTERWOOD'S SORCERER out of Medicine Man's litter sister (she is a gch) | 5/$85.00 | |
| GCH ++*B ONE*OAK*HILL MAC TUMBLE WEED | $100.00 per straw 3 straws available | |
| GCH ++*B ME'S RANCH TESSA'S ALEX Sired a National Champion | 5/$125.00 | |
| *B KASTDEMUR'S EGB TIEBREAKER | 5/$125.00 | |
| GCH +*B WINTERWOOD'S MAESTRO 5 Champion offspring | 5/$125.00 | |
| SG ++*B ASPEN-HILL'S XL 5 Champion offspring, almost half of his daughters have been appraised ... total of 25 appraisals with an avg of 86.5 | $30.00 per straw | |
| ++*B CLOVERTOP'S SPIRIT WOLF 5 Champion offspring | 5/$125.00 | |
| +*B WINTERWOOD'S BLUE CHIP STOCK 5 Champion offspring | 5/$125.00 | |
| *B WINTERWOOD'S CM BROWNBEAR Used briefly at Winterwood then sold as a kid to live in Canada. Litter brother to Winterwood's only Spotlight Sale consignment, CH WINTERWOOD'S CM BLACKBEAR | 5/$100.00 | |
| *B KASTDEMUR'S CITRON Daughter LA average 4 States, 4 Herds, 4 daughters, 8 Appraisals avg. 88.7 | 3/$90.00 | |
| SG ++*B SECRET RAVINE DAWNS SHINE-ON PTI: +105 +158 | $30.00 per straw | |
|
BELOW ARE A COUPLE OF VERY SPECIAL ALPINES |
||
|
SG +*B CHERRY-GLEN TRI ALICE
ALLEGORY 6 of Allegory's
siblings are either SG or SGCH;
Allegory is the son of SGCH Foxhaven Molhead Alice 92 EEEE
who was the National Res. Champion in 1994 & 1996 States, 2 Herds, 9 Daughters, 25 Appraisals avg 86.8 Note: 7 of his 10 daughters on test are SG does ... say something? |
5/$150.00 SOLD | |
| SG ++B QU'APPELLE SEAHAWK SOJOURN LA 14-02 89 VEE (no, that's not a typo on the age) 7 SG, SGCH or GCH daughters PLUS one very special SG Son, SG ++*B SHAHENA'KO SS BELLISSIMO | 5/$150.00 | |
|
STILL MORE TO COME! |
||
| Home Senior Does Junior Does Breeding/Price List Contact For Sale Fun Pictures Herd Sires |