|
Home
Senior Does
Junior Does |
![]() |
|
|
|
||
| Winterwood's D Cyclone (see daughter, Clown in Senior Doe list) | 5/$95 |
|
| CH Summerset's H Novato LA 88 | 5/$95 | |
| Abelity Beams Dirty-Dancer | 5/$75 | |
| Robin Wood Genuine Gold GS | 5/$85 | |
| Timber*Cove KL Martini Sire of T*C M Sir Hershey, who has at least 18 CH daughters including the '07 National CH (limited) |
5/$125 | |
| *B Timber*Cove Show Me Cash 2-02 VEE90 (see on Herd Sire page) A son of +B Here Be Goats C-Note; see C-Note's daughters on the Senior Doe page | 5/$125 | |
| *B Summerset's CN Masquerade 1-04 VEE 90 (see on Herd Sire page) A son of +B Here Be Goats C-Note; see C-Note's daughters on the Senior Doe page | 5/$95 | |
| GCH +*B Companeros Pierre Dividend (several CH daughters) | 5/$100 | |
| Altrece Jericho Dapper Dandy LA 91 EEE See Daughter, Honey Comb on the Senior Doe page | 5/$100 |
|
| San-B's Acres TK Keynote of TC (Sire of at least 14 CH daughters VERY limited,(Sir Hershey was line bred on Keynote) Keynote was an incredible sire! | 5/$250 or $75 per straw | |
| One*Oak*Hills Luxor Tadoo | 5/$125 | |
| South-Fork HC Cassanova | 5/$80 | |
|
MORE TO BE ADDED SOON |
||
|
|